Simple, transparent pricing
Pick the plan that fits today and scale up or down as you grow — no hidden fees.
Plans and prices
Basic
Perfect for getting started. Essential tools for your store.
or 2,500 QAR/yr · Save 30%
Plus
For growing businesses that need more power.
or 4,999 QAR/yr · Save 30%
Pro
Unlimited scale. Full feature access. Built for serious businesses.
or 9,999 QAR/yr · Save 40%
Basic
Perfect for getting started. Essential tools for your store.
or 2,500 QAR/yr · Save 30%
Plus
For growing businesses that need more power.
or 4,999 QAR/yr · Save 30%
Pro
Unlimited scale. Full feature access. Built for serious businesses.
or 9,999 QAR/yr · Save 40%
Not ready to start?
Try Basic free, then pick the plan that fits your store.
Everything you need, one platform
Unlimited features across store design, products, payments, marketing and AI.
| Basic299 QAR/mo | Plus599 QAR/mo | Pro1,400 QAR/mo | |
|---|---|---|---|
Store & Design | |||
| Store Creation | |||
| Custom Domain | |||
| SSL Certificate | |||
| Managed Hosting | |||
| Unlimited Bandwidth | |||
| Multi-Language (AR/EN) | |||
| Mobile Optimized | |||
| Remove Branding | |||
| Custom SMTP | |||
| CMS Store Pages | 5 | 10 | Unlimited |
| Contact Form | |||
| Premium Themes | |||
| Theme Customization | Basic | Full | Full |
| Live Page Builder | |||
| Themes Custom Drafts | 2 | 5 | Unlimited |
| Custom CSS | |||
| Media Library Storage | 500 MB | 3 GB | 10 GB |
Products & Catalog | |||
| Products | 15 | 50 | Unlimited |
| Categories | 10 | 20 | Unlimited |
| Unlimited Orders | |||
| Variants & Options | |||
| Inventory Tracking | Basic | Advanced | Advanced |
| Stock Transfers | |||
| Product Video | |||
| Ratings & Reviews | |||
| Customer Wishlist | |||
| Bulk Import/Export | |||
| Digital Products | |||
| Source Hub | Coming soon | Coming soon | Coming soon |
Checkout & Payments | |||
| Shopping Cart | |||
| Customer Accounts | |||
| Guest Checkout | |||
| Abandoned Cart Recovery | |||
| Order Status Notifications | |||
| Cash on Delivery | |||
| Card / Apple Pay / Google Pay | |||
| Buy Now Pay Later | Coming soon | Coming soon | Coming soon |
| Self-Configured Payment Gateway | |||
| Currency | Local | Local | Local |
| Order Payment Receipts | |||
| Payouts to Bank | |||
| Refund Management | |||
| Tax Calculations | |||
Sales & Operations | |||
| Point of Sale (POS) | |||
| WhatsApp Orders | |||
| Merchant Order Alerts | |||
| Delivery | |||
| Driver Mobile App | 1 | 2 | Unlimited |
| Staff Accounts | 1 | 5 | Unlimited |
| Branches | 1 | 2 | 4 |
| Warehouses | 2 | 4 | |
| Suppliers & Purchasing | |||
| Roles & Permissions (RBAC) | |||
| Customer Management (CRM) | Basic | Full | Full |
| Loyalty Programs | Points | All | |
| Coupon Codes | 1 | 5 | Unlimited |
| Automatic Discounts | |||
Marketing & SMS | |||
| Email Marketing | Basic | Advanced | |
| SEO Controls | Basic | Full | Full |
| Social Media Integration | Coming soon | Coming soon | Coming soon |
| SMS OTP Verification | |||
| Transactional SMS | |||
| Marketing SMS | |||
AI Tools | |||
| AI credits / month | 30 | 150 | 500 |
| AI Hub | |||
| AI Photo to Product | |||
| AI Text to Product | |||
| AI Image Customization | |||
| AI Writing Assistant | |||
| AI Bilingual Translator | |||
| AI Smart Recommendations | |||
| AI Customer Chatbot | |||
| AI Sales Insights | |||
| AI Store Builder | |||
Reports & Analytics | |||
| Analytics & Reports | Home summary | 3 reports | All reports |
| Sales Analytics | |||
| Sales Reports | |||
| Profit Analytics | |||
| Customer Analytics | |||
| Traffic Analytics | |||
| Store Performance | |||
| Product Reports | |||
| Loyalty Program Reports | |||
Support & Apps | |||
| Help Center | |||
| Support Tickets | |||
| Priority Support | |||
| Business Management App | Coming soon | Coming soon | Coming soon |
| Store Application | Add-on | ||
Looking for Enterprise?
Custom limits, guided onboarding and invoicing that fits your business. Send a request to our sales team.